Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.518.613,00 | 3.454.212,00 | 3.620.592,00 | -0.75% |
Ethereum | ETH | 99.293,00 | 94.747,00 | 103.059,00 | 2.24% |
XRP | XRP | 90,21 | 87,88 | 96,94 | 0.15% |
Tether | USDT | 36,00 | 35,79 | 36,24 | 0.1% |
Solana | SOL | 7.375,00 | 7.280,99 | 7.840,96 | -0.3% |
BNB | BNB | 20.642,00 | 20.025,00 | 21.197,00 | 0.43% |
USDC | USDC | 35,99 | 35,79 | 36,19 | 0.17% |
Dogecoin | DOGE | 9,53 | 9,22 | 9,89 | 1.93% |
Cardano | ADA | 26,99 | 25,90 | 28,19 | 2.36% |
Lido Staked Ether | STETH | 99.115,00 | 94.691,00 | 102.832,00 | 2.21% |
TRON | TRX | 8,08 | 7,79 | 8,23 | 3.43% |
Wrapped Bitcoin | WBTC | 3.514.051,00 | 3.448.678,00 | 3.615.810,00 | -0.8% |
Chainlink | LINK | 704,81 | 696,04 | 760,47 | -0.73% |
Wrapped stETH | WSTETH | 118.039,00 | 112.748,00 | 122.195,00 | 2.25% |
Sui | SUI | 128,44 | 118,29 | 139,10 | 8.31% |
Avalanche | AVAX | 960,66 | 922,03 | 1.000,86 | 3.44% |
Stellar | XLM | 12,25 | 12,00 | 13,06 | 0.4% |
Shiba Inu | SHIB | 0,000591 | 0,000544 | 0,000594 | 7.98% |
Hedera | HBAR | 9,06 | 8,75 | 9,66 | 1.53% |
Toncoin | TON | 136,35 | 133,05 | 143,25 | 1.67% |
LEO Token | LEO | 353,05 | 348,48 | 356,88 | 0.24% |
Hyperliquid | HYPE | 950,21 | 872,77 | 967,11 | 6.67% |
Bitget Token | BGB | 235,21 | 230,39 | 239,41 | 1.66% |
Litecoin | LTC | 3.687,49 | 3.548,86 | 3.811,43 | 2.9% |
WETH | WETH | 99.316,00 | 94.633,00 | 102.845,00 | 2.21% |
USDS | USDS | 35,97 | 35,75 | 36,23 | -0.03% |
Polkadot | DOT | 170,58 | 164,99 | 177,32 | 1.17% |
Bitcoin Cash | BCH | 11.945,59 | 11.570,86 | 12.395,14 | 2.12% |
Ethena USDe | USDE | 35,98 | 35,82 | 36,09 | 0.08% |
Wrapped eETH | WEETH | 104.973,00 | 100.403,00 | 109.137,00 | 2.1% |
MANTRA | OM | 209,27 | 204,39 | 219,14 | -0.02% |
Uniswap | UNI | 335,88 | 316,20 | 343,50 | 3.02% |
Pepe | PEPE | 0,000367 | 0,000349 | 0,000383 | 3.63% |
Ondo | ONDO | 48,86 | 46,63 | 53,75 | 4.32% |
Aave | AAVE | 9.844,51 | 9.012,67 | 9.841,64 | 8.63% |
Monero | XMR | 7.997,43 | 7.759,93 | 8.439,15 | -0.33% |
NEAR Protocol | NEAR | 122,35 | 118,06 | 128,95 | 1.7% |
WhiteBIT Coin | WBT | 994,09 | 989,73 | 1.015,44 | -1.29% |
Mantle | MNT | 40,50 | 39,40 | 41,96 | 2.2% |
Official Trump | TRUMP | 634,02 | 594,07 | 656,59 | 2.31% |
Aptos | APT | 220,12 | 210,00 | 228,40 | 3.81% |
Dai | DAI | 35,95 | 35,77 | 36,22 | 0.03% |
Internet Computer | ICP | 256,11 | 244,70 | 262,83 | 2.08% |
Ethereum Classic | ETC | 753,24 | 722,64 | 776,27 | 2.83% |
Bittensor | TAO | 12.915,31 | 12.575,98 | 13.984,32 | 1.46% |
VeChain | VET | 1,28 | 1,25 | 1,37 | 0.89% |
Cronos | CRO | 3,75 | 3,71 | 4,02 | -0.57% |
OKB | OKB | 1.693,91 | 1.674,60 | 1.736,53 | 0.57% |
POL (ex-MATIC) | POL | 11,51 | 10,88 | 11,61 | 3.23% |
Gate | GT | 753,37 | 734,73 | 782,23 | 0.24% |
Kaspa | KAS | 3,54 | 3,39 | 3,76 | -0.45% |
Jupiter | JUP | 33,35 | 33,14 | 36,55 | -0.83% |
Algorand | ALGO | 10,45 | 10,06 | 11,13 | 2.28% |
Render | RENDER | 166,32 | 160,58 | 175,11 | 1.52% |
Coinbase Wrapped BTC | CBBTC | 3.519.195,00 | 3.447.868,00 | 3.621.672,00 | -0.96% |
sUSDS | SUSDS | 37,13 | 36,34 | 37,64 | -0.32% |
Tokenize Xchange | TKX | 977,65 | 965,17 | 982,55 | 0.21% |
Arbitrum | ARB | 17,49 | 16,38 | 17,92 | 6.15% |
Filecoin | FIL | 119,73 | 112,72 | 123,10 | 6% |
Artificial Superintelligence Alliance | FET | 28,46 | 27,31 | 29,45 | 1.62% |
Cosmos Hub | ATOM | 169,09 | 159,06 | 174,24 | 5.77% |
First Digital USD | FDUSD | 36,05 | 35,47 | 36,38 | 0.41% |
Ethena | ENA | 21,01 | 20,84 | 24,02 | -3.83% |
Lombard Staked BTC | LBTC | 3.519.633,00 | 3.445.358,00 | 3.752.568,00 | -0.77% |
Raydium | RAY | 210,26 | 208,93 | 237,12 | -0.51% |
Fasttoken | FTN | 141,30 | 139,19 | 142,46 | 0.6% |
Binance-Peg WETH | WETH | 99.235,00 | 94.839,00 | 102.772,00 | 1.32% |
Celestia | TIA | 115,78 | 111,67 | 121,96 | 3.61% |
Binance Staked SOL | BNSOL | 7.619,87 | 7.490,32 | 8.072,99 | -0.23% |
KuCoin | KCS | 461,21 | 453,59 | 465,56 | 0.54% |
Kelp DAO Restaked ETH | RSETH | 102.523,00 | 97.918,00 | 106.172,00 | 2.24% |
XDC Network | XDC | 3,55 | 3,26 | 3,63 | 4.12% |
Lido DAO | LDO | 61,74 | 58,60 | 66,92 | -2.29% |
Stacks | STX | 36,30 | 35,18 | 38,03 | 1.71% |
Optimism | OP | 40,07 | 37,75 | 41,88 | 5.41% |
Movement | MOVE | 22,55 | 21,46 | 23,58 | 3.59% |
Immutable | IMX | 29,63 | 28,47 | 30,58 | 2.87% |
Solv Protocol SolvBTC | SOLVBTC | 3.497.292,00 | 3.450.299,00 | 3.607.776,00 | -1.46% |
Theta Network | THETA | 51,39 | 49,68 | 54,03 | 2.42% |
Bonk | BONK | 0,000663 | 0,000637 | 0,000693 | 3.03% |
Injective | INJ | 520,90 | 495,59 | 542,87 | 3.57% |
Rocket Pool ETH | RETH | 110.733,00 | 105.766,00 | 114.735,00 | 2.09% |
Sonic (prev. FTM) | S | 15,68 | 14,92 | 16,39 | 5.08% |
NEXO | NEXO | 49,16 | 47,52 | 51,78 | 3.45% |
Quant | QNT | 3.274,65 | 3.163,63 | 3.395,11 | 1.58% |
Worldcoin | WLD | 47,71 | 45,07 | 49,44 | 5.4% |
Mantle Staked Ether | METH | 104.784,00 | 100.106,00 | 108.671,00 | 2.36% |
The Graph | GRT | 4,94 | 4,78 | 5,21 | 2.64% |
DeXe | DEXE | 778,32 | 745,97 | 818,87 | 1.11% |
Flare | FLR | 0,74 | 0,74 | 0,82 | -2.36% |
Usual USD | USD0 | 35,91 | 35,68 | 36,15 | 0.08% |
JasmyCoin | JASMY | 0,85 | 0,82 | 0,91 | 1.59% |
Marinade Staked SOL | MSOL | 9.286,55 | 9.215,45 | 9.903,84 | -0.78% |
Sei | SEI | 8,61 | 8,32 | 9,07 | 3.02% |
Onyxcoin | XCN | 1,10 | 1,03 | 1,17 | 1.6% |
GALA | GALA | 0,83 | 0,76 | 0,85 | 7.84% |
The Sandbox | SAND | 14,40 | 13,92 | 15,24 | 2.52% |
FLOKI | FLOKI | 0,003584 | 0,003346 | 0,003704 | 5.67% |
EOS | EOS | 22,17 | 20,79 | 22,97 | 5.78% |
Tezos | XTZ | 32,20 | 30,36 | 32,87 | 5.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.518.613,00 | -0.75% |
Ethereum ETH | 99.293,00 | 2.24% |
XRP XRP | 90,21 | 0.15% |
Tether USDT | 36,00 | 0.1% |
Solana SOL | 7.375,00 | -0.3% |
BNB BNB | 20.642,00 | 0.43% |
USDC USDC | 35,99 | 0.17% |
Dogecoin DOGE | 9,53 | 1.93% |
Cardano ADA | 26,99 | 2.36% |
Lido Staked Ether STETH | 99.115,00 | 2.21% |
TRON TRX | 8,08 | 3.43% |
Wrapped Bitcoin WBTC | 3.514.051,00 | -0.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,13 | 33,82% |
USDS | USDS | 35,97 | 8,35% |
Aave | AAVE | 9.844,51 | 7,95% |
Shiba Inu | SHIB | 0,000591 | 7,80% |
Sui | SUI | 128,44 | 7,17% |
Hyperliquid | HYPE | 950,21 | 6,12% |
GALA | GALA | 0,83 | 6,83% |
Arbitrum | ARB | 17,49 | 6,06% |
Worldcoin | WLD | 47,71 | 5,69% |
FLOKI | FLOKI | 0,003584 | 5,59% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 9.844,51 | 8,63% |
Sui | SUI | 128,44 | 8,31% |
GALA | GALA | 0,83 | 7,84% |
Shiba Inu | SHIB | 0,000591 | 7,98% |
Hyperliquid | HYPE | 950,21 | 6,67% |
Arbitrum | ARB | 17,49 | 6,15% |
Filecoin | FIL | 119,73 | 6,00% |
EOS | EOS | 22,17 | 5,78% |
Cosmos Hub | ATOM | 169,09 | 5,77% |
FLOKI | FLOKI | 0,003584 | 5,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,01 | -3,83% |
Flare | FLR | 0,74 | -2,36% |
Lido DAO | LDO | 61,74 | -2,29% |
Solv Protocol SolvBTC | SOLVBTC | 3.497.292,00 | -1,46% |
WhiteBIT Coin | WBT | 994,09 | -1,29% |
Coinbase Wrapped BTC | CBBTC | 3.519.195,00 | -0,960570% |
Jupiter | JUP | 33,35 | -0,834220% |
Wrapped Bitcoin | WBTC | 3.514.051,00 | -0,799640% |
Marinade Staked SOL | MSOL | 9.286,55 | -0,781370% |
Lombard Staked BTC | LBTC | 3.519.633,00 | -0,766670% |