Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.149,00 | 96.026,00 | 100.760,00 | -2.4% |
Ethereum | ETH | 2.719,19 | 2.633,94 | 2.868,11 | -3.78% |
XRP | XRP | 2,50 | 2,45 | 2,70 | -7.41% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 206,46 | 202,41 | 218,21 | -4.04% |
BNB | BNB | 575,13 | 557,25 | 604,27 | -4.82% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,263986 | 0,256455 | 0,281367 | -6.18% |
Cardano | ADA | 0,75 | 0,72 | 0,79 | -4.7% |
Lido Staked Ether | STETH | 2.716,08 | 2.634,20 | 2.861,79 | -3.77% |
TRON | TRX | 0,224896 | 0,216561 | 0,229091 | -0.48% |
Chainlink | LINK | 19,92 | 19,37 | 21,16 | -5.28% |
Wrapped Bitcoin | WBTC | 98.119,00 | 95.872,00 | 100.627,00 | -2.32% |
Sui | SUI | 3,64 | 3,29 | 3,87 | 1.84% |
Wrapped stETH | WSTETH | 3.245,85 | 3.134,37 | 3.400,64 | -2.84% |
Avalanche | AVAX | 26,67 | 25,65 | 27,85 | -3.78% |
Stellar | XLM | 0,341543 | 0,333926 | 0,363327 | -5.67% |
Hedera | HBAR | 0,253790 | 0,243400 | 0,268728 | -4.39% |
Toncoin | TON | 3,81 | 3,70 | 4,04 | -5.51% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | -2.3% |
LEO Token | LEO | 9,78 | 9,70 | 9,93 | -1.21% |
Hyperliquid | HYPE | 25,38 | 23,84 | 26,91 | 0.81% |
Bitget Token | BGB | 6,56 | 6,34 | 6,66 | 0.19% |
Litecoin | LTC | 102,59 | 98,76 | 106,07 | -1.64% |
WETH | WETH | 2.719,59 | 2.632,48 | 2.862,16 | -3.95% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.27% |
Polkadot | DOT | 4,74 | 4,59 | 5,02 | -5.51% |
Bitcoin Cash | BCH | 331,29 | 321,87 | 344,95 | -3.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
MANTRA | OM | 5,90 | 5,69 | 6,10 | -1.44% |
Wrapped eETH | WEETH | 2.877,02 | 2.790,96 | 3.037,25 | -3.63% |
Uniswap | UNI | 9,18 | 8,80 | 9,56 | -3.99% |
Ondo | ONDO | 1,36 | 1,30 | 1,50 | -3% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -5.03% |
Monero | XMR | 223,21 | 215,94 | 234,86 | -2.52% |
Aave | AAVE | 265,54 | 250,33 | 273,81 | -1.59% |
NEAR Protocol | NEAR | 3,39 | 3,29 | 3,66 | -7.48% |
WhiteBIT Coin | WBT | 27,67 | 27,63 | 28,28 | -1.96% |
Mantle | MNT | 1,12 | 1,09 | 1,19 | -5.51% |
Official Trump | TRUMP | 17,72 | 16,52 | 18,95 | -6.51% |
Aptos | APT | 6,13 | 5,84 | 6,36 | -2.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Internet Computer | ICP | 7,12 | 6,81 | 7,45 | -4.4% |
Ethereum Classic | ETC | 20,68 | 20,10 | 21,60 | -3.72% |
Bittensor | TAO | 356,72 | 349,30 | 389,18 | -5.37% |
VeChain | VET | 0,035953 | 0,034722 | 0,038157 | -5.48% |
Cronos | CRO | 0,105908 | 0,103118 | 0,112813 | -5.25% |
OKB | OKB | 47,61 | 46,56 | 49,05 | -2.56% |
POL (ex-MATIC) | POL | 0,316727 | 0,302649 | 0,331342 | -4.25% |
Gate | GT | 20,72 | 20,42 | 21,77 | -2.8% |
Jupiter | JUP | 0,95 | 0,92 | 1,02 | -6.02% |
Kaspa | KAS | 0,097182 | 0,094404 | 0,105738 | -8.05% |
Algorand | ALGO | 0,291027 | 0,279600 | 0,309636 | -4.03% |
Render | RENDER | 4,62 | 4,47 | 4,89 | -5.59% |
Coinbase Wrapped BTC | CBBTC | 98.151,00 | 95.842,00 | 100.790,00 | -2.47% |
sUSDS | SUSDS | 1,03 | 1,01 | 1,04 | -0.27% |
Tokenize Xchange | TKX | 27,15 | 26,86 | 27,32 | 0.12% |
Filecoin | FIL | 3,33 | 3,13 | 3,43 | -2% |
Arbitrum | ARB | 0,477618 | 0,455365 | 0,50 | -4.83% |
Artificial Superintelligence Alliance | FET | 0,79 | 0,76 | 0,84 | -5.57% |
Cosmos Hub | ATOM | 4,69 | 4,42 | 4,85 | -1.41% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.38% |
Ethena | ENA | 0,59 | 0,59 | 0,67 | -12.08% |
Lombard Staked BTC | LBTC | 97.982,00 | 95.772,00 | 104.439,00 | -2.41% |
Raydium | RAY | 6,02 | 5,81 | 6,60 | -2.91% |
Fasttoken | FTN | 3,92 | 3,87 | 3,96 | 0.1% |
Celestia | TIA | 3,24 | 3,07 | 3,39 | -2.37% |
Binance Staked SOL | BNSOL | 213,27 | 208,36 | 224,64 | -3.91% |
Binance-Peg WETH | WETH | 2.722,49 | 2.638,20 | 2.860,14 | -3.59% |
KuCoin | KCS | 12,78 | 12,62 | 12,96 | -0.96% |
Kelp DAO Restaked ETH | RSETH | 2.814,37 | 2.721,87 | 2.954,73 | -3.61% |
Stacks | STX | 1,02 | 0,98 | 1,07 | -4.87% |
Lido DAO | LDO | 1,69 | 1,63 | 1,91 | -11.38% |
Optimism | OP | 1,11 | 1,05 | 1,17 | -3.43% |
XDC Network | XDC | 0,094563 | 0,090735 | 0,100985 | -5.28% |
Solv Protocol SolvBTC | SOLVBTC | 97.668,00 | 95.910,00 | 100.403,00 | -2.38% |
Movement | MOVE | 0,61 | 0,60 | 0,66 | -4.78% |
Theta Network | THETA | 1,43 | 1,38 | 1,51 | -5.36% |
Immutable | IMX | 0,82 | 0,79 | 0,87 | -5.5% |
Injective | INJ | 14,54 | 13,79 | 15,31 | -5.01% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000019 | -4.7% |
Sonic (prev. FTM) | S | 0,436029 | 0,414408 | 0,456041 | -3.63% |
Rocket Pool ETH | RETH | 3.038,46 | 2.940,26 | 3.193,05 | -3.6% |
NEXO | NEXO | 1,35 | 1,32 | 1,44 | -3.23% |
Quant | QNT | 91,92 | 88,04 | 95,04 | -3.28% |
The Graph | GRT | 0,138004 | 0,132916 | 0,145012 | -4.27% |
Worldcoin | WLD | 1,33 | 1,25 | 1,38 | -3.4% |
Mantle Staked Ether | METH | 2.869,39 | 2.785,77 | 3.024,30 | -3.87% |
DeXe | DEXE | 21,42 | 20,74 | 22,79 | -4.23% |
Flare | FLR | 0,020762 | 0,020488 | 0,022856 | -5.74% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.08% |
JasmyCoin | JASMY | 0,023653 | 0,022738 | 0,025402 | -6.89% |
Marinade Staked SOL | MSOL | 260,52 | 256,35 | 275,62 | -3.88% |
Sei | SEI | 0,240308 | 0,231007 | 0,252541 | -4.08% |
Onyxcoin | XCN | 0,030132 | 0,028750 | 0,032593 | -4.88% |
GALA | GALA | 0,022901 | 0,021189 | 0,023612 | -2.94% |
The Sandbox | SAND | 0,399695 | 0,386692 | 0,424264 | -5.79% |
FLOKI | FLOKI | 0,000099 | 0,000093 | 0,000103 | -2.54% |
EOS | EOS | 0,61 | 0,58 | 0,64 | -1.76% |
Virtuals Protocol | VIRTUAL | 1,43 | 1,40 | 1,62 | -5.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.149,00 | -2.4% |
Ethereum ETH | 2.719,19 | -3.78% |
XRP XRP | 2,50 | -7.41% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 206,46 | -4.04% |
BNB BNB | 575,13 | -4.82% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,263986 | -6.18% |
Cardano ADA | 0,75 | -4.7% |
Lido Staked Ether STETH | 2.716,08 | -3.77% |
TRON TRX | 0,224896 | -0.48% |
Chainlink LINK | 19,92 | -5.28% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,03 | 33,14% |
USDS | USDS | 1,00 | 7,91% |
First Digital USD | FDUSD | 1,00 | 4,64% |
Sui | SUI | 3,64 | 1,95% |
Hyperliquid | HYPE | 25,38 | 1,38% |
USDC | USDC | 1,00 | 0,99% |
Tether | USDT | 1,00 | 0,72% |
Usual USD | USD0 | 1,00 | 0,222910% |
Bitget Token | BGB | 6,56 | 0,099160% |
Fasttoken | FTN | 3,92 | 0,052210% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 3,64 | 1,84% |
Hyperliquid | HYPE | 25,38 | 0,81% |
Bitget Token | BGB | 6,56 | 0,189670% |
Tokenize Xchange | TKX | 27,15 | 0,121520% |
Fasttoken | FTN | 3,92 | 0,096520% |
Usual USD | USD0 | 1,00 | 0,083210% |
Ethena | ENA | 0,59 | -12,08% |
Lido DAO | LDO | 1,69 | -11,38% |
Kaspa | KAS | 0,097182 | -8,05% |
NEAR Protocol | NEAR | 3,39 | -7,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,59 | -12,08% |
Lido DAO | LDO | 1,69 | -11,38% |
Kaspa | KAS | 0,097182 | -8,05% |
NEAR Protocol | NEAR | 3,39 | -7,48% |
XRP | XRP | 2,50 | -7,41% |
JasmyCoin | JASMY | 0,023653 | -6,89% |
Official Trump | TRUMP | 17,72 | -6,51% |
Dogecoin | DOGE | 0,263986 | -6,18% |
Jupiter | JUP | 0,95 | -6,02% |
Virtuals Protocol | VIRTUAL | 1,43 | -5,86% |