Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.312,00 | 96.026,00 | 100.760,00 | -0.93% |
Ethereum | ETH | 2.784,98 | 2.633,94 | 2.868,11 | 0.06% |
XRP | XRP | 2,51 | 2,45 | 2,70 | -4.47% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
Solana | SOL | 204,44 | 202,41 | 218,21 | -4.33% |
BNB | BNB | 573,55 | 557,25 | 588,03 | -1.37% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,264278 | 0,256455 | 0,275365 | -1.48% |
Cardano | ADA | 0,77 | 0,72 | 0,78 | 0.76% |
Lido Staked Ether | STETH | 2.781,17 | 2.634,20 | 2.861,79 | -0.09% |
TRON | TRX | 0,224991 | 0,221206 | 0,229091 | 0.64% |
Wrapped Bitcoin | WBTC | 98.270,00 | 95.872,00 | 100.627,00 | -0.88% |
Chainlink | LINK | 19,77 | 19,37 | 21,16 | -3.75% |
Wrapped stETH | WSTETH | 3.315,56 | 3.134,37 | 3.400,64 | 0.24% |
Avalanche | AVAX | 26,68 | 25,82 | 27,85 | -0.73% |
Sui | SUI | 3,55 | 3,48 | 3,87 | -4.54% |
Stellar | XLM | 0,340899 | 0,333926 | 0,363327 | -2.79% |
Hedera | HBAR | 0,254532 | 0,243400 | 0,268728 | -1.44% |
Toncoin | TON | 3,88 | 3,70 | 3,99 | -0.07% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | 3.52% |
Hyperliquid | HYPE | 27,24 | 24,61 | 27,33 | 2.78% |
LEO Token | LEO | 9,82 | 9,70 | 9,86 | -0.21% |
Litecoin | LTC | 107,72 | 98,76 | 107,86 | 4.42% |
Bitget Token | BGB | 6,61 | 6,41 | 6,66 | 1.75% |
WETH | WETH | 2.785,56 | 2.632,48 | 2.862,16 | 0.04% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.48% |
Polkadot | DOT | 4,81 | 4,59 | 4,93 | 0.12% |
Bitcoin Cash | BCH | 335,13 | 321,87 | 344,95 | 0.25% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.14% |
Wrapped eETH | WEETH | 2.948,98 | 2.790,96 | 3.037,25 | 0.03% |
Uniswap | UNI | 9,33 | 8,80 | 9,56 | 0.03% |
MANTRA | OM | 5,73 | 5,69 | 6,03 | -3.46% |
Ondo | ONDO | 1,40 | 1,34 | 1,50 | -3.22% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -0.32% |
Monero | XMR | 225,76 | 215,94 | 233,90 | -3.14% |
Aave | AAVE | 271,49 | 253,44 | 280,70 | 2.6% |
NEAR Protocol | NEAR | 3,41 | 3,29 | 3,59 | -2.45% |
WhiteBIT Coin | WBT | 27,64 | 27,48 | 28,16 | -1.25% |
Official Trump | TRUMP | 19,69 | 16,57 | 20,35 | 12.23% |
Mantle | MNT | 1,15 | 1,10 | 1,17 | 0.23% |
Aptos | APT | 6,19 | 5,84 | 6,36 | 0.13% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Internet Computer | ICP | 7,15 | 6,81 | 7,31 | 0.31% |
Ethereum Classic | ETC | 21,16 | 20,10 | 21,60 | 0.56% |
Bittensor | TAO | 366,00 | 352,16 | 389,18 | -1.57% |
VeChain | VET | 0,036054 | 0,034722 | 0,038157 | -2.21% |
Cronos | CRO | 0,104664 | 0,103118 | 0,111277 | -3.89% |
OKB | OKB | 46,96 | 46,74 | 48,33 | -1.6% |
POL (ex-MATIC) | POL | 0,320521 | 0,302649 | 0,324553 | 1.19% |
Gate | GT | 21,09 | 20,45 | 21,77 | -1.28% |
sUSDS | SUSDS | 1,04 | 1,00 | 1,07 | 0.41% |
Kaspa | KAS | 0,097917 | 0,094404 | 0,104647 | -3.32% |
Algorand | ALGO | 0,297168 | 0,281661 | 0,309636 | 0.03% |
Jupiter | JUP | 0,93 | 0,92 | 1,02 | -4.72% |
Render | RENDER | 4,66 | 4,47 | 4,87 | -1.1% |
Coinbase Wrapped BTC | CBBTC | 98.346,00 | 95.842,00 | 100.790,00 | -1.04% |
Tokenize Xchange | TKX | 27,10 | 26,86 | 27,31 | -0.37% |
Arbitrum | ARB | 0,489427 | 0,459973 | 0,498753 | 2.89% |
Filecoin | FIL | 3,35 | 3,20 | 3,43 | 1.14% |
Cosmos Hub | ATOM | 4,82 | 4,54 | 4,85 | 3.43% |
Artificial Superintelligence Alliance | FET | 0,79 | 0,76 | 0,82 | -1.44% |
Ethena | ENA | 0,59 | 0,58 | 0,66 | -9.71% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.68% |
Lombard Staked BTC | LBTC | 98.142,00 | 95.772,00 | 103.176,00 | -1.23% |
Binance-Peg WETH | WETH | 2.793,86 | 2.638,20 | 2.860,14 | 0.57% |
Fasttoken | FTN | 3,93 | 3,89 | 3,96 | 0.93% |
Celestia | TIA | 3,23 | 3,13 | 3,39 | -1.07% |
Raydium | RAY | 5,72 | 5,64 | 6,60 | -10.82% |
Lido DAO | LDO | 1,85 | 1,63 | 1,86 | 1.49% |
Binance Staked SOL | BNSOL | 210,83 | 208,36 | 224,64 | -3.86% |
Kelp DAO Restaked ETH | RSETH | 2.873,04 | 2.721,87 | 2.954,73 | 0.31% |
KuCoin | KCS | 12,77 | 12,62 | 12,96 | -0.25% |
Stacks | STX | 1,01 | 0,98 | 1,06 | -0.89% |
Optimism | OP | 1,12 | 1,08 | 1,17 | 2.88% |
Movement | MOVE | 0,64 | 0,60 | 0,64 | 0.78% |
Solv Protocol SolvBTC | SOLVBTC | 97.881,00 | 95.910,00 | 100.403,00 | -1.04% |
Immutable | IMX | 0,83 | 0,79 | 0,85 | 0.5% |
XDC Network | XDC | 0,092180 | 0,090735 | 0,100220 | -2.54% |
Theta Network | THETA | 1,44 | 1,39 | 1,50 | -1.44% |
Injective | INJ | 14,68 | 13,79 | 15,11 | 1.16% |
Sonic (prev. FTM) | S | 0,451083 | 0,415708 | 0,456183 | 2.05% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000019 | -0.44% |
Rocket Pool ETH | RETH | 3.110,50 | 2.940,26 | 3.193,05 | 0.2% |
NEXO | NEXO | 1,38 | 1,33 | 1,44 | -1.22% |
Worldcoin | WLD | 1,34 | 1,27 | 1,38 | 0.68% |
The Graph | GRT | 0,139465 | 0,134259 | 0,145012 | -1.18% |
Mantle Staked Ether | METH | 2.942,50 | 2.785,77 | 3.024,30 | -0.16% |
Quant | QNT | 91,19 | 88,04 | 94,49 | -0.63% |
DeXe | DEXE | 21,93 | 20,74 | 22,79 | 1.22% |
Flare | FLR | 0,020766 | 0,020482 | 0,022856 | -4.6% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.04% |
JasmyCoin | JASMY | 0,023772 | 0,022738 | 0,024864 | -3.8% |
Sei | SEI | 0,243312 | 0,232940 | 0,252541 | -0.13% |
Marinade Staked SOL | MSOL | 257,73 | 256,35 | 275,62 | -4.12% |
GALA | GALA | 0,023843 | 0,021548 | 0,023940 | 5.92% |
The Sandbox | SAND | 0,410086 | 0,390933 | 0,424102 | 0.33% |
Onyxcoin | XCN | 0,030514 | 0,028750 | 0,032593 | -2.12% |
Virtuals Protocol | VIRTUAL | 1,50 | 1,40 | 1,62 | -5.65% |
FLOKI | FLOKI | 0,000099 | 0,000094 | 0,000103 | 0.69% |
EOS | EOS | 0,62 | 0,60 | 0,64 | 2.09% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.312,00 | -0.93% |
Ethereum ETH | 2.784,98 | 0.06% |
XRP XRP | 2,51 | -4.47% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 204,44 | -4.33% |
BNB BNB | 573,55 | -1.37% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,264278 | -1.48% |
Cardano ADA | 0,77 | 0.76% |
Lido Staked Ether STETH | 2.781,17 | -0.09% |
TRON TRX | 0,224991 | 0.64% |
Wrapped Bitcoin WBTC | 98.270,00 | -0.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 20,25% |
Official Trump | TRUMP | 19,69 | 12,85% |
GALA | GALA | 0,023843 | 5,92% |
USDS | USDS | 1,00 | 5,30% |
Litecoin | LTC | 107,72 | 4,41% |
Cosmos Hub | ATOM | 4,82 | 3,89% |
Shiba Inu | SHIB | 0,000016 | 3,52% |
Arbitrum | ARB | 0,489427 | 3,30% |
Movement | MOVE | 0,64 | 3,23% |
First Digital USD | FDUSD | 1,00 | 3,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 19,69 | 12,23% |
GALA | GALA | 0,023843 | 5,92% |
Litecoin | LTC | 107,72 | 4,42% |
Shiba Inu | SHIB | 0,000016 | 3,52% |
Cosmos Hub | ATOM | 4,82 | 3,43% |
Optimism | OP | 1,12 | 2,88% |
Aave | AAVE | 271,49 | 2,60% |
Arbitrum | ARB | 0,489427 | 2,89% |
Hyperliquid | HYPE | 27,24 | 2,78% |
EOS | EOS | 0,62 | 2,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,72 | -10,82% |
Ethena | ENA | 0,59 | -9,71% |
Virtuals Protocol | VIRTUAL | 1,50 | -5,65% |
Jupiter | JUP | 0,93 | -4,72% |
Flare | FLR | 0,020766 | -4,60% |
Sui | SUI | 3,55 | -4,54% |
XRP | XRP | 2,51 | -4,47% |
Solana | SOL | 204,44 | -4,33% |
Marinade Staked SOL | MSOL | 257,73 | -4,12% |
Cronos | CRO | 0,104664 | -3,89% |